Time Machine:
Mo0k
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
Schemes Medals:
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 11 | 1 | 10 | 9.09% | -6 | +1/-6 | 29th | 845 | View | ||
30 | 21 | 1 | 20 | 4.76% | -9 | +1/-11 | 43rd | 722 | View | ||
29 | 7 | 2 | 5 | 28.57% | -1 | +2/-4 | 22nd | 1,000 | View | ||
28 | 16 | 1 | 15 | 6.25% | -5 | +1/-10 | 41st | 735 | View | ||
26 | 24 | 0 | 24 | 0% | -24 | 0/-24 | 45th | 390 | View | ||
25 | 36 | 3 | 33 | 8.33% | -21 | +2/-21 | 43rd | 414 | View | ||
24 | 12 | 0 | 12 | 0% | -12 | 0/-12 | 39th | 704 | View | ||
22 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 12th | 969 | View | ||
15 | 8 | 0 | 8 | 0% | -8 | 0/-8 | 41st | 873 | View | ||
14 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 40th | 927 | View | ||
11 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 42nd | 924 | View | ||
Overall | 141 | 8 | 133 | 5.67% | -6 | +2/-55 | 459th | -750 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 7 | 1 | 6 | 14.28% | -5 | +1/-5 | 26th | 909 | View | ||
31 | 10 | 1 | 9 | 10% | -3 | +1/-6 | 39th | 847 | View | ||
30 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 32nd | 945 | View | ||
29 | 11 | 1 | 10 | 9.09% | -3 | +1/-7 | 26th | 881 | View | ||
27 | 21 | 0 | 21 | 0% | -21 | 0/-21 | 44th | 448 | View | ||
26 | 23 | 3 | 20 | 13.04% | -12 | +2/-12 | 39th | 639 | View | ||
25 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 32nd | 875 | View | ||
23 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 11th | 969 | View | ||
16 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 39th | 894 | View | ||
12 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 28th | 960 | View | ||
Overall | 86 | 6 | 80 | 6.97% | -5 | +2/-40 | 389th | -54 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 12th | 935 | View | ||
31 | 11 | 0 | 11 | 0% | -11 | 0/-11 | 21st | 873 | View | ||
30 | 5 | 2 | 3 | 40% | +2 | +2/-3 | 9th | 1,058 | View | ||
29 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 30th | 853 | View | ||
27 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 18th | 942 | View | ||
26 | 13 | 0 | 13 | 0% | -13 | 0/-13 | 26th | 765 | View | ||
25 | 7 | 0 | 7 | 0% | -7 | 0/-7 | 23rd | 829 | View | ||
16 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 11th | 979 | View | ||
15 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 22nd | 927 | View | ||
12 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 19th | 964 | View | ||
Overall | 55 | 2 | 53 | 3.63% | -15 | +2/-38 | 265th | 298 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 27th | 955 | View | ||
Overall | 2 | 0 | 2 | 0% | -2 | 0/-2 | 261st | 955 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 0 | 7 | 0% | -7 | 0/-7 | 16th | 878 | ||
5 | 7 | 2 | 5 | 28.57% | -2 | +1/-3 | 12th | 1,019 | ||
4 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 13th | 990 | ||
Overall | 15 | 2 | 13 | 13.33% | -9 | +1/-9 | 71st | 886 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
15 | 9 | 0 | 9 | 0% | -9 | 0/-9 | 77th | 759 | ||
Overall | 9 | 0 | 9 | 0% | -9 | 0/-9 | 366th | 759 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 12th | 972 | View | ||
Overall | 1 | 0 | 1 | 0% | -1 | 0/-1 | 350th | 972 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
244800 | Default (#34) Singles |
Team17 |
vs |
December 21, 2024, 04:36 AM | 0 | - | |||
244799 | Default (#34) Singles |
Team17 |
vs |
December 21, 2024, 04:35 AM | 0 | - | |||
244798 | Rope (#34) Singles |
Roper |
vs |
December 21, 2024, 04:35 AM | 0 | - | |||
244797 | Default (#34) Singles |
Team17 |
vs |
December 21, 2024, 04:34 AM | 0 | - | |||
244796 | Default (#34) Singles |
Team17 |
vs |
December 21, 2024, 04:33 AM | 0 | - | |||
244795 | Default (#34) Singles |
Team17 |
vs |
December 21, 2024, 04:32 AM | 0 | - | |||
244794 | Default (#34) Singles |
Team17 |
vs |
December 21, 2024, 04:09 AM | 0 | - | |||
244758 | Default (#34) Singles |
Team17 |
vs |
December 14, 2024, 01:35 AM | 0 | - | |||
244757 | Rope (#34) Singles |
Roper |
vs |
December 14, 2024, 01:09 AM | 0 | - | |||
244756 | Rope (#34) Singles |
Roper |
vs |
December 14, 2024, 01:08 AM | 0 | - | |||
244755 | Rope (#34) Singles |
Roper |
vs |
December 14, 2024, 01:08 AM | 0 | - | |||
242968 | Rope (#31) Singles |
Big RR/Tower |
vs |
July 04, 2024, 09:59 AM | 0 | - | |||
242967 | Default (#31) Singles |
BnG |
vs |
July 04, 2024, 09:58 AM | 0 | - | |||
242966 | Default (#31) Singles |
BnG |
vs |
July 04, 2024, 08:59 AM | 0 | - | |||
242776 | Rope (#31) Singles |
Roper |
vs |
June 20, 2024, 01:46 AM | 0 | - | |||
242775 | Rope (#31) Singles |
Roper |
vs |
June 20, 2024, 01:37 AM | 0 | - | |||
242774 | Rope (#31) Singles |
Roper |
vs |
June 20, 2024, 01:28 AM | 0 | - | |||
242773 | Rope (#31) Singles |
Roper |
vs |
June 20, 2024, 01:17 AM | 0 | - | |||
242772 | Rope (#31) Singles |
Roper |
vs |
June 20, 2024, 01:06 AM | 0 | - | |||
242771 | Default (#31) Singles |
Team17 |
vs |
June 20, 2024, 01:03 AM | 0 | - |