Time Machine:
ZiPpO
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
Schemes Medals:
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 100% | +1 | +1/0 | 29th | 1,043 | View | ||
1 | 150 | 119 | 31 | 79.33% | +3 | +16/-3 | 2nd | #2 | 1,895 | View | |
Overall | 151 | 120 | 31 | 79.47% | +4 | +16/-3 | 30th | 1,905 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 53rd | 988 | ||
3 | 24 | 16 | 8 | 66.66% | +8 | +8/-4 | 11th | 1,462 | ||
2 | 88 | 71 | 17 | 80.68% | +8 | +19/-4 | 1st | #1 | 1,667 | |
1 | 60 | 37 | 23 | 61.66% | +1 | +10/-7 | 25th | 1,181 | ||
Overall | 173 | 124 | 49 | 71.67% | -1 | +19/-7 | 11th | 1,732 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 8 | 2 | 6 | 25% | -6 | +2/-6 | 80th | 1,032 | View | ||
22 | 9 | 8 | 1 | 88.88% | +6 | +6/-1 | 35th | 1,421 | View | ||
19 | 130 | 102 | 28 | 78.46% | -1 | +15/-3 | 2nd | #2 | 4,393 | View | |
18 | 95 | 78 | 17 | 82.10% | -1 | +14/-2 | 16th | #2 | 1,589 | View | |
16 | 137 | 103 | 34 | 75.18% | -1 | +19/-7 | 21st | #2 | 1,271 | View | |
15 | 231 | 175 | 56 | 75.75% | -1 | +24/-3 | 11th | #4 | 1,761 | View | |
14 | 66 | 56 | 10 | 84.84% | +1 | +15/-2 | 9th | 1,646 | View | ||
13 | 335 | 229 | 106 | 68.35% | -6 | +18/-6 | 32nd | 1,329 | View | ||
12 | 131 | 87 | 44 | 66.41% | -1 | +9/-4 | 154th | 640 | View | ||
11 | 172 | 137 | 35 | 79.65% | -1 | +23/-4 | 2nd | #3 | 2,199 | View | |
10 | 86 | 63 | 23 | 73.25% | -1 | +12/-5 | 17th | #4 | 1,578 | View | |
9 | 224 | 140 | 84 | 62.50% | -1 | +9/-8 | 8th | 2,035 | View | ||
8 | 134 | 94 | 40 | 70.14% | -2 | +16/-4 | 4th | #7 | 2,263 | View | |
6 | 2 | 2 | 0 | 100% | +2 | +2/0 | 37th | 1,067 | View | ||
4 | 9 | 5 | 4 | 55.55% | -2 | +4/-2 | 28th | 1,028 | View | ||
3 | 20 | 12 | 8 | 60% | -1 | +7/-3 | 16th | 1,191 | View | ||
-1 | 1,789 | 1,293 | 496 | 72.27% | -6 | +24/-8 | 0th | 7,752 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 21st | 960 | View | ||
3 | 4 | 3 | 1 | 75% | -1 | +3/-1 | 6th | 1,094 | View | ||
Overall | 5 | 3 | 2 | 60% | -2 | +3/-2 | 152nd | 1,054 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
90097 | Classic (#23) Singles |
TTRR |
vs |
November 01, 2011, 06:11 PM | 0 | - | |||
90096 | Classic (#23) Singles |
TTRR |
vs |
November 01, 2011, 06:11 PM | 0 | - | |||
89747 | Classic (#23) Singles |
Shopper |
vs |
October 29, 2011, 09:09 PM | 2 | October 30, 2011, 06:00 AM by Lukz | |||
89746 | Classic (#23) Singles |
WxW |
vs |
October 29, 2011, 09:09 PM | 0 | - | |||
89741 |
(56|42) |
Classic (#23) Singles |
Team17 |
vs |
October 29, 2011, 08:32 PM | 1 | October 30, 2011, 12:20 AM by Crazy | ||
89740 |
(75|64) |
Classic (#23) Singles |
WxW |
vs |
October 29, 2011, 08:31 PM | 7 | October 30, 2011, 05:20 PM by Statik |
4/5 |
|
89548 |
(-13|-21) |
Classic (#23) Singles |
Hysteria |
vs |
October 28, 2011, 03:36 PM | 1 | October 28, 2011, 03:38 PM by ZiPpO | ||
89547 |
(-13|-22) |
Classic (#23) Singles |
Hysteria |
vs |
October 28, 2011, 03:36 PM | 0 | - | ||
89456 |
(41|41) |
TEL (#6) Singles |
TUS Elite |
vs |
October 27, 2011, 06:43 PM | 7 | October 28, 2011, 05:11 PM by darKz |
4/5 |
|
89324 | Classic (#22) Singles |
Roper |
vs |
October 26, 2011, 05:22 PM | 0 | - | |||
89323 | Classic (#22) Singles |
Shopper |
vs |
October 26, 2011, 05:21 PM | 0 | - | |||
89321 |
(-3|-3) |
Classic (#22) Singles |
TTRR |
vs |
October 26, 2011, 05:19 PM | 0 | - | ||
89320 |
(-7|-7) |
Classic (#22) Singles |
WxW |
vs |
October 26, 2011, 05:19 PM | 0 | - | ||
89247 | Classic (#22) Singles |
Shopper |
vs |
October 25, 2011, 07:48 PM | 0 | - | |||
89246 | Classic (#22) Singles |
Shopper |
vs |
October 25, 2011, 07:47 PM | 0 | - | |||
89203 | Classic (#22) Singles |
Elite |
vs |
October 25, 2011, 01:43 PM | 6 | October 21, 2014, 09:58 AM by Husk |
5/5 |
||
89201 | Classic (#22) Singles |
TTRR |
vs |
October 25, 2011, 01:20 PM | 5 | October 25, 2011, 05:43 PM by Phanton |
4/5 |
||
89200 | Classic (#22) Singles |
Shopper |
vs |
October 25, 2011, 01:19 PM | 0 | - | |||
65455 | Classic (#19) Singles |
Elite |
vs |
April 15, 2011, 03:01 AM | 4 | April 23, 2011, 07:31 PM by TitiO | |||
65452 | Classic (#19) Singles |
Elite |
vs |
April 15, 2011, 03:00 AM | 1 | April 15, 2011, 03:02 AM by Thouson |