Time Machine:
elbrujo
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
Schemes Medals:
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 17th | 1,030 | View | ||
7 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 21st | 987 | View | ||
Overall | 3 | 1 | 2 | 33.33% | +1 | +1/-2 | 104th | 1,019 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 16th | 1,031 | View | ||
8 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 18th | 987 | View | ||
Overall | 3 | 1 | 2 | 33.33% | +1 | +1/-2 | 99th | 1,020 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 23rd | 989 | View | ||
8 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 73rd | 960 | View | ||
5 | 10 | 0 | 10 | 0% | -10 | 0/-10 | 98th | 786 | View | ||
4 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 44th | 1,002 | View | ||
Overall | 14 | 1 | 13 | 7.14% | -12 | +1/-12 | 433rd | 741 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
22 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 19th | 980 | ||
7 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 67th | 948 | ||
Overall | 3 | 0 | 3 | 0% | -5 | 0/-5 | 271st | 930 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | 5 | 1 | 4 | 20% | +1 | +1/-4 | 72nd | 938 | View | ||
31 | 3 | 0 | 3 | 0% | -4 | 0/-4 | 117th | 939 | View | ||
26 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 139th | 934 | View | ||
22 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 133rd | 906 | View | ||
15 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 92nd | 956 | View | ||
14 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 92nd | 973 | View | ||
12 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 115th | 913 | View | ||
9 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 86th | 954 | View | ||
7 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 66th | 898 | View | ||
-1 | 26 | 1 | 25 | 3.84% | +1 | +1/-38 | 0th | 480 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 4 | 0 | 4 | 0% | -6 | 0/-6 | 56th | 940 | View | ||
Overall | 4 | 0 | 4 | 0% | -6 | 0/-6 | 555th | 940 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 20th | 963 | ||
1 | 4 | 1 | 3 | 25% | -2 | +1/-2 | 23rd | 931 | ||
Overall | 6 | 1 | 5 | 16.66% | -4 | +1/-4 | 125th | 894 |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
239721 | Default (#28) Singles |
Team17 |
vs |
December 21, 2023, 12:04 PM | 0 | - | |||
239720 | Default (#28) Singles |
Elite |
vs |
December 21, 2023, 11:36 AM | 0 | - | |||
225274 | Default (#8) Singles |
Normal/Intermediate |
vs |
January 15, 2020, 12:07 PM | 0 | - | |||
188530 | Classic (#43) Singles |
Team17 |
vs |
April 09, 2015, 01:29 AM | 0 | - | |||
188071 | Classic (#43) Singles |
Team17 |
vs |
April 01, 2015, 05:20 AM | 0 | - | |||
188067 | Classic (#43) Singles |
Team17 |
vs |
April 01, 2015, 04:52 AM | 0 | - | |||
188060 | Classic (#43) Singles |
Hysteria |
vs |
April 01, 2015, 02:53 AM | 0 | - | |||
188059 | Classic (#43) Singles |
Hysteria |
vs |
April 01, 2015, 02:52 AM | 0 | - | |||
188004 | TEL (#22) Singles |
TUS Elite |
vs |
March 31, 2015, 04:17 AM | 1 | March 31, 2015, 04:21 AM by elbrujo | |||
184641 | TRL (#22) Singles |
2412 |
vs |
January 29, 2015, 02:00 AM | 0 | - | |||
144047 |
(25|26) |
Classic (#31) Singles |
Hysteria |
vs |
April 16, 2013, 08:30 PM | 0 | - | ||
143898 | Free (#13) Singles |
Mole Shopper |
vs |
April 14, 2013, 11:06 AM | 0 | - | |||
143897 | Free (#13) Singles |
Mole Shopper |
vs |
April 14, 2013, 11:06 AM | 0 | - | |||
143896 | Classic (#31) Singles |
Team17 |
vs |
April 14, 2013, 11:05 AM | 0 | - | |||
142866 | Classic (#31) Singles |
Team17 |
vs |
April 01, 2013, 08:25 PM | 0 | - | |||
142858 | Free (#13) Singles |
Mole Shopper |
vs |
April 01, 2013, 07:52 PM | 0 | - | |||
142857 | Free (#13) Singles |
Plop War |
vs |
April 01, 2013, 07:52 PM | 0 | - | |||
109770 | Classic (#26) Singles |
Hysteria |
vs |
May 10, 2012, 01:07 AM | 0 | - | |||
109769 | Classic (#26) Singles |
BnG |
vs |
May 10, 2012, 12:45 AM | 0 | - | |||
109514 | Classic (#26) Singles |
Team17 |
vs |
May 07, 2012, 06:28 PM | 0 | - |